Usage Statistics for partydressexpress.com

Summary Period: October 2024
Generated 01-Nov-2024 03:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 372398
Total Files 121879
Total Pages 357938
Total Visits 37297
Total KBytes 9158122
Total Unique Sites 22257
Total Unique URLs 14345
Total Unique Referrers 3555
Total Unique User Agents 11446
. Avg Max
Hits per Hour 500 2332
Hits per Day 12012 22068
Files per Day 3931 6891
Pages per Day 11546 21421
Sites per Day 717 1291
Visits per Day 1203 1824
KBytes per Day 295423 758201
Hits by Response Code
Code 200 - OK 32.73% 121879
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 42.90% 159756
Code 302 - Found 21.55% 80247
Code 400 - Bad Request 0.01% 42
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 2.81% 10466
Code 405 - Method Not Allowed 0.00% 2

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 6993 1.88% 3778 3.10% 6556 1.83% 1082 2.90% 855 3.84% 332592 3.63%
2 13058 3.51% 6851 5.62% 12327 3.44% 1078 2.89% 872 3.92% 441182 4.82%
3 9740 2.62% 4352 3.57% 9299 2.60% 1318 3.53% 724 3.25% 347114 3.79%
4 10795 2.90% 3662 3.00% 10376 2.90% 1013 2.72% 843 3.79% 301317 3.29%
5 6156 1.65% 3119 2.56% 5758 1.61% 949 2.54% 802 3.60% 210963 2.30%
6 10787 2.90% 4002 3.28% 10342 2.89% 1305 3.50% 940 4.22% 268063 2.93%
7 13395 3.60% 4231 3.47% 12871 3.60% 1202 3.22% 982 4.41% 257256 2.81%
8 8343 2.24% 3280 2.69% 7806 2.18% 1187 3.18% 972 4.37% 211107 2.31%
9 7072 1.90% 4439 3.64% 6690 1.87% 1824 4.89% 1291 5.80% 219779 2.40%
10 13075 3.51% 3372 2.77% 12616 3.52% 1011 2.71% 838 3.77% 225499 2.46%
11 8259 2.22% 3155 2.59% 7736 2.16% 1188 3.19% 993 4.46% 239351 2.61%
12 11095 2.98% 6891 5.65% 10618 2.97% 1073 2.88% 890 4.00% 758201 8.28%
13 9655 2.59% 4349 3.57% 9117 2.55% 1153 3.09% 943 4.24% 394873 4.31%
14 13023 3.50% 4155 3.41% 12226 3.42% 1235 3.31% 842 3.78% 330253 3.61%
15 5653 1.52% 3545 2.91% 5237 1.46% 1098 2.94% 896 4.03% 289963 3.17%
16 15310 4.11% 4011 3.29% 14929 4.17% 1183 3.17% 941 4.23% 346956 3.79%
17 15955 4.28% 4665 3.83% 15477 4.32% 1223 3.28% 804 3.61% 376950 4.12%
18 9883 2.65% 4433 3.64% 9360 2.61% 1245 3.34% 1034 4.65% 410102 4.48%
19 5278 1.42% 3441 2.82% 5008 1.40% 1037 2.78% 831 3.73% 279622 3.05%
20 6050 1.62% 3613 2.96% 5670 1.58% 1029 2.76% 875 3.93% 218782 2.39%
21 18964 5.09% 3010 2.47% 18407 5.14% 1153 3.09% 971 4.36% 209119 2.28%
22 22068 5.93% 3521 2.89% 21421 5.98% 1568 4.20% 1123 5.05% 237572 2.59%
23 15717 4.22% 3770 3.09% 15208 4.25% 1473 3.95% 1271 5.71% 255826 2.79%
24 12053 3.24% 2565 2.10% 11596 3.24% 1128 3.02% 955 4.29% 164028 1.79%
25 15803 4.24% 4064 3.33% 15382 4.30% 1594 4.27% 1126 5.06% 238907 2.61%
26 18440 4.95% 3509 2.88% 18044 5.04% 991 2.66% 829 3.72% 310220 3.39%
27 17815 4.78% 4373 3.59% 17389 4.86% 996 2.67% 845 3.80% 412632 4.51%
28 10248 2.75% 2348 1.93% 9844 2.75% 1196 3.21% 969 4.35% 158400 1.73%
29 15752 4.23% 5623 4.61% 15379 4.30% 1294 3.47% 1020 4.58% 284866 3.11%
30 12554 3.37% 2853 2.34% 12221 3.41% 1236 3.31% 981 4.41% 225955 2.47%
31 13409 3.60% 2899 2.38% 13028 3.64% 1396 3.74% 910 4.09% 200673 2.19%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 635 19703 5.29% 161 4992 4.10% 617 19144 5.35% 12989 402657 4.40%
1 571 17718 4.76% 158 4904 4.02% 561 17402 4.86% 12797 396697 4.33%
2 485 15040 4.04% 138 4308 3.53% 476 14756 4.12% 11909 369167 4.03%
3 217 6740 1.81% 81 2529 2.08% 212 6585 1.84% 6854 212468 2.32%
4 122 3791 1.02% 31 969 0.80% 119 3702 1.03% 2740 84926 0.93%
5 36 1133 0.30% 11 362 0.30% 35 1088 0.30% 1147 35543 0.39%
6 147 4564 1.23% 29 927 0.76% 144 4475 1.25% 3054 94669 1.03%
7 174 5417 1.45% 59 1832 1.50% 168 5238 1.46% 5347 165753 1.81%
8 462 14347 3.85% 102 3177 2.61% 452 14017 3.92% 8477 262772 2.87%
9 608 18866 5.07% 198 6162 5.06% 575 17852 4.99% 13384 414918 4.53%
10 574 17808 4.78% 181 5637 4.63% 542 16826 4.70% 11907 369103 4.03%
11 539 16738 4.49% 186 5795 4.75% 509 15806 4.42% 12998 402953 4.40%
12 640 19866 5.33% 185 5757 4.72% 613 19028 5.32% 13209 409467 4.47%
13 521 16160 4.34% 206 6386 5.24% 496 15376 4.30% 14210 440510 4.81%
14 629 19509 5.24% 220 6850 5.62% 606 18792 5.25% 14315 443765 4.85%
15 687 21327 5.73% 196 6090 5.00% 660 20467 5.72% 14638 453787 4.96%
16 760 23588 6.33% 276 8556 7.02% 731 22679 6.34% 27716 859182 9.38%
17 609 18879 5.07% 218 6786 5.57% 576 17870 4.99% 16201 502218 5.48%
18 595 18473 4.96% 249 7724 6.34% 563 17481 4.88% 16670 516755 5.64%
19 639 19829 5.32% 218 6758 5.54% 610 18922 5.29% 15422 478097 5.22%
20 580 17992 4.83% 204 6325 5.19% 553 17161 4.79% 14956 463636 5.06%
21 560 17384 4.67% 235 7295 5.99% 535 16610 4.64% 16241 503473 5.50%
22 584 18118 4.87% 211 6548 5.37% 568 17611 4.92% 15214 471639 5.15%
23 626 19408 5.21% 168 5210 4.27% 614 19050 5.32% 13031 403970 4.41%

Top 30 of 14345 Total URLs
# Hits KBytes URL
1 26017 6.99% 915515 10.00% /
2 19699 5.29% 2264370 24.73% /stats/usage_202410.html
3 15644 4.20% 2031991 22.19% /stats/usage_202409.html
4 3983 1.07% 362122 3.95% /sub.php
5 3393 0.91% 438307 4.79% /stats/usage_202405.html
6 2156 0.58% 175759 1.92% /t8287/bridal.html
7 2016 0.54% 45 0.00% /robots.txt
8 1807 0.49% 237 0.00% /detail.php
9 1235 0.33% 94577 1.03% /t8/hours.html
10 388 0.10% 11416 0.12% /t2/sales-and-events.html
11 316 0.08% 8887 0.10% /t8530/mother-of-the-wedding-dresses-in-ma.html
12 270 0.07% 20884 0.23% /c54774/prom-plus-size-dresses.html
13 250 0.07% 7237 0.08% /c81324/faviana-party-dresses.html
14 243 0.07% 9054 0.10% /t7/about-us.html
15 235 0.06% 17815 0.19% /c52593/prom-dresses.html
16 214 0.06% 7885 0.09% /t1/the-dream-team.html
17 210 0.06% 7048 0.08% /t8531/prom-dresses-in-ma.html
18 192 0.05% 5971 0.07% /t8528/bridesmaids-dresses-in-ma.html
19 183 0.05% 5852 0.06% /t4/the-experience.html
20 159 0.04% 13740 0.15% /c75580/wedding-gowns.html
21 151 0.04% 5630 0.06% /c71730/morilee-damas-dresses.html
22 136 0.04% 10202 0.11% /c54773/social-occasion-dresses.html
23 120 0.03% 4974 0.05% /c42827/faviana-plus-sizes.html
24 120 0.03% 10901 0.12% /c52594/evening-plus-size-dresses.html
25 113 0.03% 4225 0.05% /c48614/sydneys-closet.html
26 106 0.03% 4989 0.05% /t3871/alterations-referral.html
27 105 0.03% 3836 0.04% /t5/employment.html
28 99 0.03% 3310 0.04% /cart.php
29 91 0.02% 4967 0.05% /c91239/valencia-by-morilee.html
30 85 0.02% 3903 0.04% /c42692/morilee-prom.html

Top 10 of 14345 Total URLs By KBytes
# Hits KBytes URL
1 19699 5.29% 2264370 24.73% /stats/usage_202410.html
2 15644 4.20% 2031991 22.19% /stats/usage_202409.html
3 26017 6.99% 915515 10.00% /
4 3393 0.91% 438307 4.79% /stats/usage_202405.html
5 3983 1.07% 362122 3.95% /sub.php
6 2156 0.58% 175759 1.92% /t8287/bridal.html
7 1235 0.33% 94577 1.03% /t8/hours.html
8 270 0.07% 20884 0.23% /c54774/prom-plus-size-dresses.html
9 235 0.06% 17815 0.19% /c52593/prom-dresses.html
10 65 0.02% 16362 0.18% /c64598/quinceaera-dresses.html

Top 10 of 7476 Total Entry Pages
# Hits Visits URL
1 26017 6.99% 10964 39.00% /
2 3983 1.07% 2090 7.43% /sub.php
3 1807 0.49% 1303 4.64% /detail.php
4 19699 5.29% 278 0.99% /stats/usage_202410.html
5 235 0.06% 181 0.64% /c52593/prom-dresses.html
6 270 0.07% 177 0.63% /c54774/prom-plus-size-dresses.html
7 2156 0.58% 165 0.59% /t8287/bridal.html
8 15644 4.20% 99 0.35% /stats/usage_202409.html
9 1235 0.33% 98 0.35% /t8/hours.html
10 120 0.03% 93 0.33% /c52594/evening-plus-size-dresses.html

Top 10 of 7491 Total Exit Pages
# Hits Visits URL
1 26017 6.99% 13392 45.60% /
2 3983 1.07% 1360 4.63% /sub.php
3 1807 0.49% 733 2.50% /detail.php
4 2156 0.58% 434 1.48% /t8287/bridal.html
5 19699 5.29% 278 0.95% /stats/usage_202410.html
6 1235 0.33% 269 0.92% /t8/hours.html
7 235 0.06% 151 0.51% /c52593/prom-dresses.html
8 270 0.07% 127 0.43% /c54774/prom-plus-size-dresses.html
9 15644 4.20% 97 0.33% /stats/usage_202409.html
10 388 0.10% 93 0.32% /t2/sales-and-events.html

Top 30 of 22257 Total Sites
# Hits Files KBytes Visits Hostname
1 196034 52.64% 6325 5.19% 998303 10.90% 496 1.33% 216.244.66.227
2 14755 3.96% 14755 12.11% 1735351 18.95% 27 0.07% 194.26.69.18
3 13890 3.73% 10059 8.25% 1312663 14.33% 15 0.04% 16-10-nik3977.aeza.network
4 4682 1.26% 4682 3.84% 608062 6.64% 7 0.02% 62.140.225.130
5 4512 1.21% 1765 1.45% 47499 0.52% 337 0.90% crawl-54-236-1-13.pinterest.com
6 4502 1.21% 1746 1.43% 47185 0.52% 339 0.91% crawl-54-236-1-11.pinterest.com
7 3555 0.95% 3261 2.68% 383099 4.18% 20 0.05% nat-100-72-46-192-27-sh3.natanet.ru
8 3247 0.87% 1728 1.42% 227482 2.48% 191 0.51% 212.52.28.66
9 3016 0.81% 3016 2.47% 363736 3.97% 7 0.02% 194.26.69.19
10 2122 0.57% 1851 1.52% 56044 0.61% 2 0.01% c-73-134-125-179.hsd1.dc.comcast.net
11 2011 0.54% 1986 1.63% 368982 4.03% 1 0.00% 51.83.226.204
12 1831 0.49% 1568 1.29% 47743 0.52% 225 0.60% crawl-66-249-73-74.googlebot.com
13 1661 0.45% 1441 1.18% 44038 0.48% 225 0.60% crawl-66-249-73-75.googlebot.com
14 1588 0.43% 952 0.78% 22040 0.24% 120 0.32% pool-98-114-20-124.phlapa.fios.verizon.net
15 1401 0.38% 8 0.01% 1421 0.02% 1 0.00% 13.79.89.32
16 1371 0.37% 7 0.01% 1271 0.01% 1 0.00% 13.74.116.182
17 1332 0.36% 1162 0.95% 36277 0.40% 241 0.65% crawl-66-249-73-76.googlebot.com
18 1189 0.32% 1186 0.97% 154866 1.69% 6 0.02% static.25.24.216.95.clients.your-server.de
19 1098 0.29% 1098 0.90% 128856 1.41% 40 0.11% 193.39.160.25.mosline.ru
20 1033 0.28% 1003 0.82% 34288 0.37% 2 0.01% ec2-54-234-181-192.compute-1.amazonaws.com
21 1028 0.28% 1012 0.83% 34685 0.38% 2 0.01% 74.172.134.34.bc.googleusercontent.com
22 950 0.26% 3 0.00% 628 0.01% 1 0.00% 40.69.35.121
23 939 0.25% 8 0.01% 1304 0.01% 1 0.00% 13.79.93.239
24 919 0.25% 7 0.01% 1160 0.01% 1 0.00% 104.210.85.220
25 868 0.23% 1 0.00% 315 0.00% 2 0.01% 20.42.205.9
26 814 0.22% 149 0.12% 2316 0.03% 12 0.03% customer-91-194-11-4.vodafone.ca
27 768 0.21% 0 0.00% 195 0.00% 1 0.00% unn-138-199-19-205.datapacket.com
28 707 0.19% 586 0.48% 18168 0.20% 76 0.20% crawl-66-249-74-42.googlebot.com
29 698 0.19% 299 0.25% 40836 0.45% 50 0.13% 37.139.53.20
30 649 0.17% 584 0.48% 17609 0.19% 85 0.23% crawl-66-249-74-43.googlebot.com

Top 10 of 22257 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14755 3.96% 14755 12.11% 1735351 18.95% 27 0.07% 194.26.69.18
2 13890 3.73% 10059 8.25% 1312663 14.33% 15 0.04% 16-10-nik3977.aeza.network
3 196034 52.64% 6325 5.19% 998303 10.90% 496 1.33% 216.244.66.227
4 4682 1.26% 4682 3.84% 608062 6.64% 7 0.02% 62.140.225.130
5 3555 0.95% 3261 2.68% 383099 4.18% 20 0.05% nat-100-72-46-192-27-sh3.natanet.ru
6 2011 0.54% 1986 1.63% 368982 4.03% 1 0.00% 51.83.226.204
7 3016 0.81% 3016 2.47% 363736 3.97% 7 0.02% 194.26.69.19
8 3247 0.87% 1728 1.42% 227482 2.48% 191 0.51% 212.52.28.66
9 1189 0.32% 1186 0.97% 154866 1.69% 6 0.02% static.25.24.216.95.clients.your-server.de
10 1098 0.29% 1098 0.90% 128856 1.41% 40 0.11% 193.39.160.25.mosline.ru

Top 30 of 3555 Total Referrers
# Hits Referrer
1 286649 76.97% - (Direct Request)
2 9826 2.64% https://flavors-msk.ru/
3 6303 1.69% https://www.partydressexpress.com/
4 6181 1.66% https://prombez116.ru
5 5364 1.44% https://www.partydressexpress.com/sub.php
6 4346 1.17% https://efimovaschool.ru
7 4282 1.15% https://xn----htbk0aietd.xn--p1ai
8 3352 0.90% https://www.partydressexpress.com/index.php
9 3304 0.89% https://www.google.com/
10 2957 0.79% https://osteospec16.ru
11 2210 0.59% https://www.partydressexpress.com/t8287/bridal.html
12 2131 0.57% https://www.partydressexpress.com/stats/usage_202409.html
13 1416 0.38% https://chuchuhuasi.net/
14 1394 0.37% http://forestgoblin.ru/
15 1300 0.35% https://partydressexpress.com/sub.php
16 1294 0.35% https://present-in-spb.ru/
17 1272 0.34% https://xn--80aaahkppvw.xn--p1ai
18 1082 0.29% https://www.partydressexpress.com/t8/hours.html
19 990 0.27% http://www.partydressexpress.com/stats/usage_202409.html
20 939 0.25% http://partydressexpress.com/sub.php
21 819 0.22% https://online-vebinar.ru/735821
22 792 0.21% https://online-vebinar.ru/735826
23 766 0.21% https://online-vebinar.ru/734936
24 569 0.15% https://rentcaravan.ru/
25 407 0.11% https://www.partydressexpress.com/t2/sales-and-events.html
26 363 0.10% https://www.partydressexpress.com/c89274/clarisse-prom.html
27 345 0.09% https://www.partydressexpress.com/c81251/fiesta-by-house-of-wu.html
28 338 0.09% https://www.partydressexpress.com/c75567/julietta-by-morilee.html
29 331 0.09% https://www.partydressexpress.com/c96681/colette-for-mon-cheri.html
30 317 0.09% https://www.partydressexpress.com/c42692/morilee-prom.html

Top 20 of 30 Total Search Strings
# Hits Search String
1 30 34.88% https://www.partydressexpress.com/
2 9 10.47% https://www.partydressexpress.com/c54773/social-occasion-dresses.html
3 7 8.14% https://www.partydressexpress.com/c54774/prom-plus-size-dresses.html
4 5 5.81% https://www.partydressexpress.com/c75580/wedding-gowns.html
5 4 4.65% https://www.partydressexpress.com/c52593/prom-dresses.html
6 3 3.49% https://www.partydressexpress.com/p11033684/montage-by-mon-cheri-116950.html
7 2 2.33% https://www.partydressexpress.com/p14172404/allure-bridals-9357.html
8 2 2.33% https://www.partydressexpress.com/p22395786/stella-york-bridal-7831.html
9 2 2.33% https://www.partydressexpress.com/p22558444/stella-york-bridal-7897.html
10 2 2.33% https://www.partydressexpress.com/p8787725/morilee-bridal-11052.html
11 1 1.16% allure bridal 9811
12 1 1.16% https://www.partydressexpress.com/c52594/evening-plus-size-dresses.html
13 1 1.16% https://www.partydressexpress.com/c91239/valencia-by-morilee.html
14 1 1.16% https://www.partydressexpress.com/p14178664/allure-bridals-couture-c451.html
15 1 1.16% https://www.partydressexpress.com/p14791708/cameron-blake-117610.html
16 1 1.16% https://www.partydressexpress.com/p14944969/allure-bridals-9567.html
17 1 1.16% https://www.partydressexpress.com/p16461259/sydneys-closet-plus-size-prom-sc7275.html
18 1 1.16% https://www.partydressexpress.com/p16866935/allure-bridals-9663.html
19 1 1.16% https://www.partydressexpress.com/p18760136/morilee-bridesmaids-21709.html
20 1 1.16% https://www.partydressexpress.com/p18970481/stella-york-bridal-6886.html

Top 15 of 11446 Total User Agents
# Hits User Agent
1 196034 52.64% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 9014 2.42% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
3 5832 1.57% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 5618 1.51% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
5 5494 1.48% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 3605 0.97% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 3251 0.87% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
8 3125 0.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 2891 0.78% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
10 2840 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
11 2830 0.76% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
12 2826 0.76% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
13 2822 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
14 2815 0.76% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
15 2805 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61

Usage by Country for October 2024

Top 30 of 105 Total Countries
# Hits Files KBytes Country
1 278049 74.66% 59434 48.76% 6676419 72.90% Unresolved/Unknown
2 49741 13.36% 30844 25.31% 962913 10.51% Commercial (com)
3 25244 6.78% 16741 13.74% 494993 5.40% Network (net)
4 5415 1.45% 4896 4.02% 574787 6.28% Russian Federation
5 5299 1.42% 5130 4.21% 182812 2.00% European Union
6 1742 0.47% 670 0.55% 16118 0.18% Canada
7 1558 0.42% 873 0.72% 22806 0.25% New Zealand
8 1453 0.39% 1319 1.08% 160601 1.75% Germany
9 1274 0.34% 700 0.57% 18291 0.20% Australia
10 434 0.12% 234 0.19% 6445 0.07% Non-Profit (org)
11 313 0.08% 152 0.12% 2289 0.02% Brazil
12 195 0.05% 114 0.09% 2907 0.03% Ireland
13 125 0.03% 105 0.09% 2327 0.03% Czech Republic
14 113 0.03% 61 0.05% 1498 0.02% United Kingdom
15 105 0.03% 24 0.02% 635 0.01% India
16 86 0.02% 43 0.04% 5343 0.06% Generic TLD (info)
17 84 0.02% 26 0.02% 606 0.01% Argentina
18 83 0.02% 33 0.03% 867 0.01% Mexico
19 55 0.01% 29 0.02% 1773 0.02% Poland
20 49 0.01% 29 0.02% 767 0.01% Viet Nam
21 48 0.01% 0 0.00% 6 0.00% Kenya
22 47 0.01% 14 0.01% 92 0.00% Greece
23 45 0.01% 28 0.02% 5184 0.06% Address Routing (arpa)
24 35 0.01% 11 0.01% 289 0.00% Japan
25 35 0.01% 17 0.01% 447 0.00% Netherlands
26 34 0.01% 20 0.02% 2687 0.03% Cocos (Keeling) Islands
27 34 0.01% 21 0.02% 715 0.01% United States
28 33 0.01% 19 0.02% 1463 0.02% France
29 32 0.01% 22 0.02% 776 0.01% Educational (edu)
30 28 0.01% 3 0.00% 84 0.00% Serbia


Generated by Webalizer Version 2.23