Usage Statistics for partydressexpress.com

Summary Period: January 2024
Generated 01-Feb-2024 04:23 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 632608
Total Files 260750
Total Pages 608232
Total Visits 54832
Total KBytes 21858545
Total Unique Sites 26795
Total Unique URLs 14590
Total Unique Referrers 5674
Total Unique User Agents 9428
. Avg Max
Hits per Hour 850 4196
Hits per Day 20406 35661
Files per Day 8411 14729
Pages per Day 19620 34811
Sites per Day 864 2803
Visits per Day 1768 3664
KBytes per Day 705114 1458975
Hits by Response Code
Code 200 - OK 41.22% 260750
Code 301 - Moved Permanently 42.18% 266845
Code 302 - Found 15.61% 98730
Code 400 - Bad Request 0.00% 29
Code 404 - Not Found 0.99% 6254

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 13403 2.12% 4798 1.84% 12808 2.11% 1071 1.95% 841 3.14% 314791 1.44%
2 11473 1.81% 3972 1.52% 10884 1.79% 903 1.65% 776 2.90% 292586 1.34%
3 13493 2.13% 6490 2.49% 12703 2.09% 1322 2.41% 1091 4.07% 548920 2.51%
4 14885 2.35% 7508 2.88% 14198 2.33% 1542 2.81% 963 3.59% 641010 2.93%
5 21765 3.44% 9267 3.55% 21101 3.47% 1242 2.27% 1031 3.85% 747275 3.42%
6 19433 3.07% 7751 2.97% 18882 3.10% 1623 2.96% 1060 3.96% 672998 3.08%
7 18414 2.91% 7554 2.90% 17855 2.94% 1393 2.54% 968 3.61% 643590 2.94%
8 15195 2.40% 6941 2.66% 14380 2.36% 1106 2.02% 963 3.59% 555964 2.54%
9 19867 3.14% 9212 3.53% 19183 3.15% 1270 2.32% 926 3.46% 1045876 4.78%
10 19052 3.01% 7859 3.01% 18168 2.99% 1247 2.27% 1028 3.84% 688371 3.15%
11 14170 2.24% 8349 3.20% 13499 2.22% 1504 2.74% 880 3.28% 605225 2.77%
12 12204 1.93% 6205 2.38% 11516 1.89% 1463 2.67% 1188 4.43% 498164 2.28%
13 29358 4.64% 7746 2.97% 28576 4.70% 1786 3.26% 1427 5.33% 598174 2.74%
14 25314 4.00% 9294 3.56% 24469 4.02% 2582 4.71% 1566 5.84% 603732 2.76%
15 14692 2.32% 6029 2.31% 13875 2.28% 1399 2.55% 1167 4.36% 460099 2.10%
16 26766 4.23% 7267 2.79% 25818 4.24% 2004 3.65% 1554 5.80% 558409 2.55%
17 29260 4.63% 7228 2.77% 28557 4.70% 2068 3.77% 1395 5.21% 577469 2.64%
18 29163 4.61% 13854 5.31% 28489 4.68% 2004 3.65% 1371 5.12% 915937 4.19%
19 35661 5.64% 14729 5.65% 34811 5.72% 2437 4.44% 1306 4.87% 1458975 6.67%
20 31955 5.05% 10792 4.14% 31086 5.11% 1815 3.31% 1428 5.33% 984730 4.51%
21 18744 2.96% 9357 3.59% 18063 2.97% 1559 2.84% 1278 4.77% 883891 4.04%
22 16298 2.58% 8193 3.14% 15729 2.59% 1736 3.17% 1078 4.02% 717608 3.28%
23 21802 3.45% 8903 3.41% 21051 3.46% 1510 2.75% 1274 4.75% 834560 3.82%
24 21333 3.37% 9544 3.66% 20431 3.36% 2040 3.72% 1325 4.94% 821402 3.76%
25 15855 2.51% 6455 2.48% 15186 2.50% 1942 3.54% 1748 6.52% 562706 2.57%
26 20680 3.27% 9392 3.60% 19898 3.27% 2809 5.12% 2411 9.00% 832046 3.81%
27 32282 5.10% 11053 4.24% 31061 5.11% 2730 4.98% 2216 8.27% 917999 4.20%
28 14901 2.36% 8982 3.44% 13210 2.17% 1524 2.78% 1293 4.83% 746940 3.42%
29 19089 3.02% 10255 3.93% 18152 2.98% 2576 4.70% 1799 6.71% 825187 3.78%
30 18066 2.86% 7237 2.78% 17398 2.86% 1302 2.37% 1042 3.89% 639436 2.93%
31 18035 2.85% 8534 3.27% 17195 2.83% 3664 6.68% 2803 10.46% 664473 3.04%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 850 26375 4.17% 323 10030 3.85% 834 25872 4.25% 30789 954455 4.37%
1 751 23286 3.68% 316 9825 3.77% 736 22821 3.75% 30324 940045 4.30%
2 651 20182 3.19% 305 9455 3.63% 638 19782 3.25% 28738 890887 4.08%
3 418 12971 2.05% 175 5448 2.09% 410 12740 2.09% 16035 497100 2.27%
4 163 5078 0.80% 84 2614 1.00% 162 5029 0.83% 7900 244890 1.12%
5 262 8127 1.28% 107 3317 1.27% 255 7934 1.30% 7710 239020 1.09%
6 488 15154 2.40% 173 5375 2.06% 480 14882 2.45% 15326 475092 2.17%
7 673 20872 3.30% 238 7379 2.83% 651 20205 3.32% 19967 618974 2.83%
8 703 21813 3.45% 277 8607 3.30% 680 21100 3.47% 23832 738786 3.38%
9 795 24654 3.90% 347 10773 4.13% 755 23424 3.85% 27574 854805 3.91%
10 971 30111 4.76% 410 12724 4.88% 927 28759 4.73% 31876 988155 4.52%
11 1090 33819 5.35% 414 12861 4.93% 1044 32365 5.32% 32482 1006954 4.61%
12 1147 35578 5.62% 495 15358 5.89% 1099 34078 5.60% 35565 1102500 5.04%
13 1061 32913 5.20% 431 13388 5.13% 1013 31407 5.16% 33652 1043201 4.77%
14 1082 33553 5.30% 429 13321 5.11% 1035 32085 5.28% 33576 1040856 4.76%
15 1024 31771 5.02% 429 13312 5.11% 975 30246 4.97% 33756 1046448 4.79%
16 1144 35478 5.61% 509 15809 6.06% 1099 34095 5.61% 48314 1497719 6.85%
17 923 28641 4.53% 429 13326 5.11% 873 27064 4.45% 33706 1044874 4.78%
18 904 28045 4.43% 431 13368 5.13% 859 26631 4.38% 34001 1054031 4.82%
19 1072 33246 5.26% 474 14723 5.65% 994 30842 5.07% 38466 1192461 5.46%
20 1141 35392 5.59% 480 14906 5.72% 1089 33774 5.55% 42272 1310442 6.00%
21 1040 32253 5.10% 400 12408 4.76% 1010 31337 5.15% 35117 1088615 4.98%
22 1029 31902 5.04% 365 11329 4.34% 1001 31049 5.10% 32325 1002083 4.58%
23 1012 31394 4.96% 357 11094 4.25% 990 30711 5.05% 31811 986153 4.51%

Top 30 of 14590 Total URLs
# Hits KBytes URL
1 71520 11.31% 8542794 39.08% /stats/usage_202401.html
2 50673 8.01% 2327133 10.65% /
3 26650 4.21% 3420776 15.65% /stats/usage_202309.html
4 14165 2.24% 1539980 7.05% /sub.php
5 12293 1.94% 1586939 7.26% /stats/usage_202308.html
6 6069 0.96% 1335 0.01% /detail.php
7 4996 0.79% 645389 2.95% /stats/usage_202312.html
8 2744 0.43% 152628 0.70% /t8287/bridal.html
9 2668 0.42% 60 0.00% /robots.txt
10 2013 0.32% 53821 0.25% /t8531/prom-dresses-in-ma.html
11 867 0.14% 23540 0.11% /t8530/mother-of-the-wedding-dresses-in-ma.html
12 744 0.12% 42091 0.19% /t8/hours.html
13 734 0.12% 28052 0.13% /c76000/christina-wu-elegance.html
14 550 0.09% 19230 0.09% /c89274/clarisse-prom.html
15 527 0.08% 18782 0.09% /c42772/montage-by-mon-cheri.html
16 524 0.08% 13854 0.06% /t2/sales-and-events.html
17 499 0.08% 13537 0.06% /t8528/bridesmaids-dresses-in-ma.html
18 422 0.07% 14569 0.07% /c42822/cameron-blake-.html
19 413 0.07% 13323 0.06% /t7/about-us.html
20 348 0.06% 13129 0.06% /c91286/mgny-by-morilee.html
21 290 0.05% 10469 0.05% /c42692/morilee-prom.html
22 277 0.04% 35574 0.16% /stats/usage_202310.html
23 274 0.04% 34817 0.16% /stats/usage_202304.html
24 272 0.04% 9645 0.04% /c53303/tiffany-designs.html
25 268 0.04% 8872 0.04% /t1/the-dream-team.html
26 267 0.04% 9914 0.05% /c54773/social-occasion-dresses.html
27 262 0.04% 9314 0.04% /c81251/fiesta-by-house-of-wu.html
28 255 0.04% 7814 0.04% /c42831/montage-plus-sizes.html
29 251 0.04% 8728 0.04% /c96681/colette-for-mon-cheri.html
30 250 0.04% 9265 0.04% /c81481/ivonne-d-by-mon-cheri.html

Top 10 of 14590 Total URLs By KBytes
# Hits KBytes URL
1 71520 11.31% 8542794 39.08% /stats/usage_202401.html
2 26650 4.21% 3420776 15.65% /stats/usage_202309.html
3 50673 8.01% 2327133 10.65% /
4 12293 1.94% 1586939 7.26% /stats/usage_202308.html
5 14165 2.24% 1539980 7.05% /sub.php
6 4996 0.79% 645389 2.95% /stats/usage_202312.html
7 2744 0.43% 152628 0.70% /t8287/bridal.html
8 2013 0.32% 53821 0.25% /t8531/prom-dresses-in-ma.html
9 744 0.12% 42091 0.19% /t8/hours.html
10 277 0.04% 35574 0.16% /stats/usage_202310.html

Top 10 of 9749 Total Entry Pages
# Hits Visits URL
1 50673 8.01% 13288 35.87% /
2 14165 2.24% 2046 5.52% /sub.php
3 6069 0.96% 1390 3.75% /detail.php
4 274 0.04% 282 0.76% /stats/usage_202304.html
5 71520 11.31% 244 0.66% /stats/usage_202401.html
6 2013 0.32% 220 0.59% /t8531/prom-dresses-in-ma.html
7 2744 0.43% 208 0.56% /t8287/bridal.html
8 734 0.12% 177 0.48% /c76000/christina-wu-elegance.html
9 744 0.12% 147 0.40% /t8/hours.html
10 527 0.08% 140 0.38% /c42772/montage-by-mon-cheri.html

Top 10 of 9819 Total Exit Pages
# Hits Visits URL
1 50673 8.01% 19573 45.66% /
2 14165 2.24% 1780 4.15% /sub.php
3 6069 0.96% 1293 3.02% /detail.php
4 2744 0.43% 526 1.23% /t8287/bridal.html
5 2013 0.32% 397 0.93% /t8531/prom-dresses-in-ma.html
6 274 0.04% 282 0.66% /stats/usage_202304.html
7 744 0.12% 272 0.63% /t8/hours.html
8 71520 11.31% 262 0.61% /stats/usage_202401.html
9 867 0.14% 151 0.35% /t8530/mother-of-the-wedding-dresses-in-ma.html
10 413 0.07% 134 0.31% /t7/about-us.html

Top 30 of 26795 Total Sites
# Hits Files KBytes Visits Hostname
1 213268 33.71% 4996 1.92% 719015 3.29% 644 1.17% 216.244.66.227
2 94878 15.00% 0 0.00% 0 0.00% 307 0.56% static.183.13.243.136.clients.your-server.de
3 27993 4.43% 27993 10.74% 3631171 16.61% 27 0.05% 5.42.65.8
4 26647 4.21% 26647 10.22% 3420626 15.65% 31 0.06% v2137514.hosted-by-vdsina.ru
5 20780 3.28% 20780 7.97% 2529612 11.57% 18 0.03% 5.42.65.19
6 12204 1.93% 11652 4.47% 1418963 6.49% 146 0.27% client.yota.ru
7 11903 1.88% 11903 4.56% 1408248 6.44% 29 0.05% 46.22.51.77
8 11714 1.85% 11714 4.49% 1395181 6.38% 31 0.06% 5.42.65.70
9 11460 1.81% 10638 4.08% 1281896 5.86% 37 0.07% 185.172.128.116
10 9532 1.51% 9532 3.66% 1230605 5.63% 19 0.03% 90.189.4.233
11 7305 1.15% 7122 2.73% 239079 1.09% 1 0.00% static.168.23.130.94.clients.your-server.de
12 5207 0.82% 1898 0.73% 47655 0.22% 346 0.63% crawl-54-236-1-13.pinterest.com
13 5079 0.80% 1839 0.71% 46941 0.21% 340 0.62% crawl-54-236-1-11.pinterest.com
14 2699 0.43% 2670 1.02% 487372 2.23% 1 0.00% crawl1-061.oi.tb.007ac9.net
15 2507 0.40% 2477 0.95% 451038 2.06% 1 0.00% vr-36.links.ls.007ac9.net
16 2130 0.34% 0 0.00% 530 0.00% 1 0.00% 128.199.96.241
17 1707 0.27% 666 0.26% 20226 0.09% 1 0.00% ec2-54-187-25-54.us-west-2.compute.amazonaws.com
18 1605 0.25% 1331 0.51% 39643 0.18% 120 0.22% crawl-66-249-74-38.googlebot.com
19 1602 0.25% 1586 0.61% 53547 0.24% 7 0.01% 48.11.197.104.bc.googleusercontent.com
20 1575 0.25% 1568 0.60% 202410 0.93% 8 0.01% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru
21 1438 0.23% 1097 0.42% 33007 0.15% 199 0.36% crawl-66-249-65-195.googlebot.com
22 1321 0.21% 1221 0.47% 37645 0.17% 82 0.15% crawl-66-249-74-106.googlebot.com
23 1257 0.20% 1084 0.42% 32229 0.15% 140 0.26% crawl-66-249-74-39.googlebot.com
24 1176 0.19% 1176 0.45% 151825 0.69% 7 0.01% 5x167x148x34.dynamic.saratov.ertelecom.ru
25 1111 0.18% 892 0.34% 27441 0.13% 173 0.32% crawl-66-249-65-196.googlebot.com
26 1090 0.17% 225 0.09% 5135 0.02% 7 0.01% pool-71-245-79-76.prvdri.fios.verizon.net
27 1058 0.17% 986 0.38% 30646 0.14% 95 0.17% crawl-66-249-74-107.googlebot.com
28 1033 0.16% 1003 0.38% 33842 0.15% 3 0.01% ec2-54-197-12-51.compute-1.amazonaws.com
29 976 0.15% 867 0.33% 26334 0.12% 149 0.27% crawl-66-249-74-40.googlebot.com
30 885 0.14% 694 0.27% 21037 0.10% 194 0.35% crawl-66-249-65-197.googlebot.com

Top 10 of 26795 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27993 4.43% 27993 10.74% 3631171 16.61% 27 0.05% 5.42.65.8
2 26647 4.21% 26647 10.22% 3420626 15.65% 31 0.06% v2137514.hosted-by-vdsina.ru
3 20780 3.28% 20780 7.97% 2529612 11.57% 18 0.03% 5.42.65.19
4 12204 1.93% 11652 4.47% 1418963 6.49% 146 0.27% client.yota.ru
5 11903 1.88% 11903 4.56% 1408248 6.44% 29 0.05% 46.22.51.77
6 11714 1.85% 11714 4.49% 1395181 6.38% 31 0.06% 5.42.65.70
7 11460 1.81% 10638 4.08% 1281896 5.86% 37 0.07% 185.172.128.116
8 9532 1.51% 9532 3.66% 1230605 5.63% 19 0.03% 90.189.4.233
9 213268 33.71% 4996 1.92% 719015 3.29% 644 1.17% 216.244.66.227
10 2699 0.43% 2670 1.02% 487372 2.23% 1 0.00% crawl1-061.oi.tb.007ac9.net

Top 30 of 5674 Total Referrers
# Hits Referrer
1 313294 49.52% - (Direct Request)
2 20780 3.28% https://mbkamaz.ru/
3 13064 2.07% https://www.partydressexpress.com/
4 9585 1.52% https://blackdroid.mobi/
5 9540 1.51% https://fitness-crimea.ru/
6 9532 1.51% https://artace.ru/
7 9165 1.45% https://www.mobilecards.com.ua/
8 8838 1.40% https://prezentacii.info/
9 8835 1.40% https://apkzavr.com/
10 8760 1.38% https://apkstorage.net/
11 8748 1.38% https://generik-spb.ru
12 8662 1.37% https://www.partydressexpress.com/sub.php
13 8610 1.36% https://coloriage-carnaval.com/
14 7770 1.23% https://ausmalbilderdisney.com/
15 7706 1.22% https://xn--80adb2aqcedv1i.xn--p1ai/
16 7213 1.14% https://magic-tabs.ru
17 7151 1.13% https://ed-apteka.ru
18 6840 1.08% https://driverss.net/
19 6746 1.07% https://vestnik-podmoskovya.ru
20 6316 1.00% https://www.google.com/
21 5475 0.87% https://pdatop.net/
22 5156 0.82% https://digest.spb.ru/
23 4770 0.75% https://prodroiders.net/
24 3690 0.58% https://vzlomannye-igry-dlya-android.net/
25 3584 0.57% https://beeshell.ru/
26 3535 0.56% https://viagra-tablet.ru
27 3284 0.52% https://www.partydressexpress.com/t8287/bridal.html
28 3000 0.47% https://vzlomannye-igry-na-android.net/
29 2812 0.44% https://geosf.ru/
30 2754 0.44% https://fis-engineering.ru

Top 20 of 55 Total Search Strings
# Hits Search String
1 54 20.85% https://www.partydressexpress.com/c42772/montage-by-mon-cheri.html
2 35 13.51% https://www.partydressexpress.com/c54773/social-occasion-dresses.html
3 35 13.51% https://www.partydressexpress.com/c76000/christina-wu-elegance.html
4 28 10.81% https://www.partydressexpress.com/
5 14 5.41% https://www.partydressexpress.com/c75580/wedding-gowns.html
6 12 4.63% https://www.partydressexpress.com/c52593/prom-dresses.html
7 7 2.70% https://www.partydressexpress.com/c54774/prom-plus-size-dresses.html
8 6 2.32% https://www.partydressexpress.com/c91239/valencia-by-morilee.html
9 6 2.32% https://www.partydressexpress.com/c91286/mgny-by-morilee.html
10 4 1.54% https://www.partydressexpress.com/c90448/studio-17.html
11 3 1.16% https://www.partydressexpress.com/c68348/soulmates-plus-sizes.html
12 3 1.16% https://www.partydressexpress.com/c90661/tiffany-plus-size-prom.html
13 3 1.16% https://www.partydressexpress.com/p14171315/clarisse-3415.html
14 3 1.16% https://www.partydressexpress.com/t7834/planning-a-visit-to-our-store.html
15 2 0.77% 112646 cameron blake cafe
16 2 0.77% https://www.partydressexpress.com/c42831/montage-plus-sizes.html
17 2 0.77% https://www.partydressexpress.com/p14946810/allure-bridals-romance-3156.html
18 2 0.77% https://www.partydressexpress.com/p16358202/allure-bridals-romance-3200.html
19 2 0.77% https://www.partydressexpress.com/p18234411/cameron-blake-114657.html
20 1 0.39% 2023 morilee gown a line cape sleeves

Top 15 of 9428 Total User Agents
# Hits User Agent
1 213268 33.71% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 98978 15.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 14732 2.33% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 10286 1.63% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
5 9771 1.54% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
6 9761 1.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 9746 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 9727 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 9576 1.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 8091 1.28% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
11 8071 1.28% ClaudeBot
12 7736 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 7305 1.15% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
14 6557 1.04% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 5423 0.86% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)

Usage by Country for January 2024

Top 30 of 101 Total Countries
# Hits Files KBytes Country
1 338090 53.44% 114132 43.77% 12899017 59.01% Unresolved/Unknown
2 102626 16.22% 7370 2.83% 253348 1.16% Germany
3 81261 12.85% 49762 19.08% 1411264 6.46% Commercial (com)
4 55117 8.71% 39261 15.06% 1795104 8.21% Network (net)
5 42213 6.67% 41362 15.86% 5224029 23.90% Russian Federation
6 5461 0.86% 4512 1.73% 152777 0.70% European Union
7 1795 0.28% 1202 0.46% 28915 0.13% Non-Profit (org)
8 1703 0.27% 1002 0.38% 26675 0.12% New Zealand
9 1028 0.16% 561 0.22% 14561 0.07% Australia
10 905 0.14% 492 0.19% 12352 0.06% Canada
11 209 0.03% 119 0.05% 3065 0.01% Ireland
12 194 0.03% 63 0.02% 1811 0.01% Brazil
13 174 0.03% 106 0.04% 3272 0.01% United Kingdom
14 110 0.02% 77 0.03% 1555 0.01% Czech Republic
15 105 0.02% 6 0.00% 154 0.00% St. Helena
16 97 0.02% 52 0.02% 5278 0.02% Bulgaria
17 94 0.01% 60 0.02% 1716 0.01% Educational (edu)
18 91 0.01% 47 0.02% 2171 0.01% United States
19 91 0.01% 33 0.01% 2232 0.01% Viet Nam
20 90 0.01% 37 0.01% 849 0.00% Netherlands
21 88 0.01% 52 0.02% 1254 0.01% Mexico
22 70 0.01% 30 0.01% 481 0.00% Greece
23 64 0.01% 2 0.00% 155 0.00% Generic TLD (info)
24 53 0.01% 14 0.01% 695 0.00% India
25 45 0.01% 1 0.00% 38 0.00% Serbia
26 44 0.01% 29 0.01% 703 0.00% US Government (gov)
27 44 0.01% 24 0.01% 788 0.00% Colombia
28 37 0.01% 14 0.01% 464 0.00% Poland
29 32 0.01% 17 0.01% 551 0.00% Italy
30 31 0.00% 9 0.00% 194 0.00% South Africa


Generated by Webalizer Version 2.23